Number | Last Name | First Name | Grade | Position |
---|---|---|---|---|
1 | Dirrim | Jonah | 11 | WR/LB |
2 | Simpson | Raymond | 12 | RB/LB |
3 | Schubert | Cal | 11 | WR/DB |
4 | Brock | Lee | 11 | WR/DB |
5 | Sackman | Cole | 12 | WR/DB |
6 | Roach | Michael | 11 | TE/LB |
7 | Agyemang | Nigel | 11 | RB/LB |
8 | Anderson | Reed | 11 | FB/LB |
9 | Penrod | Alex | 09 | RB/LB |
10 | Guest | Austin | 10 | QB |
11 | Young | Parker | 12 | WR/DB |
12 | Vaccaro | Nick | 10 | TE/DE |
13 | Lusk | Camden | 12 | WR/QB |
14 | Davis | Grayson | 11 | RB/LB |
15 | Day | Landon | 10 | QB |
16 | Tuten | Josh | 11 | WR/DB |
17 | Siegwald | Marko | 12 | WR/DB |
18 | Barber | RJ | 12 | RB/LB |
19 | Duarte-Armas | Edgar | 11 | WR/DB |
20 | Reyes | Hayden | 12 | WR/DB |
21 | Hubert | Isaac | 12 | RB/LB |
22 | Adams | Andrew | 11 | WR/DB |
23 | Cox-Young | Taylor | 12 | WR/DB |
24 | Hefner | Jacob | 12 | LS/DE |
25 | Wayland | Evan | 10 | WR/DB |
26 | Latimer | Griffin | 10 | WR/DB |
27 | Stanley | Jackson | 10 | RB/LB |
28 | Duckworth | Ben | 12 | FB/DE |
30 | James | Tyler | 11 | RB/DB |
31 | Hammond | Andrew | 10 | WR/DB |
32 | McCloskey | James | 11 | WR/DB |
34 | Drake | Aiden | 11 | FB/LB |
35 | McWilliams | Tristan | 10 | RB/LB |
36 | Freeman | Brant | 10 | TE/DE |
37 | Meade | Kevin | 10 | TE/DE |
38 | Gibson | Jack | 11 | FB/LB |
39 | Hubert | Lucas | 11 | K/WR |
40 | Gill | Ty | 10 | WR/DB |
41 | McGough | Colin | 11 | FB/LB |
42 | Massey | Cole | 12 | FB/DL |
43 | Caraballo | Aiden | 10 | FB/LB |
44 | Jane | Griffin | 11 | FB/DE |
46 | Garcia | Randall | 11 | FB/LB |
47 | Brooks | Ryan | 10 | RB/LB |
48 | Lindsey | Will | 11 | WR/LB |
50 | Cisneros | Mario | 10 | FB/DL |
51 | Counts | Charlie | 10 | OL/DL |
52 | Urmann | Cole | 12 | OL/DL |
54 | Bowling | Dillon | 11 | OL/DL |
55 | Rosinski | Andrew | 11 | OL/DL |
56 | Lobo | Isaac | 11 | OL/DL |
57 | Cantrell | Gunner | 10 | OL/DL |
58 | Singleton | Beckett | 11 | OL/DL |
60 | Herron | Riley | 11 | OL/DL |
61 | Davis | Connor | 11 | OL/DL |
62 | Nalley | Logan | 12 | OL/DL |
63 | Mathis | Jeremiah | 10 | OL/DL |
65 | Walker | Braxton | 10 | OL/DL |
66 | Caraballo | Anthony | 12 | OL/DL |
67 | Sears | Pierson | 11 | OL/DL |
68 | Moffitt | Rylan | 10 | OL/DL |
70 | Granthem | Brayden | 10 | OL/DL |
72 | Gray | Trent | 11 | OL/DL |
73 | Gleaves | Leiten | 10 | OL/DL |
74 | Gilmore | Jaxson | 12 | OL/DL |
75 | Knauff | Cooper | 12 | OL/DL |
77 | Mears | Cam | 11 | OL/DL |
78 | Zurita | Fernando | 10 | OL/DL |
79 | Mosley | Henry | 10 | OL/DL |
80 | Agyemang | Nathan | 09 | WR/LB |
81 | Weist | Kyle | 10 | WR/DB |
82 | Taylor | Brady | 10 | WR/DB |
83 | Wilkerson | Zach | 10 | WR/DB |
84 | Karrigan | Damien | 10 | WR/LB |
85 | Maliki | Bilal | 11 | WR/DB |
86 | Glawe | Ben | 10 | WR/DB |
88 | Ser | Austin | 10 | WR/DB |
89 | Prior | Ben | 10 | WR/DB |
90 | Thomas | Trey | 11 | OL/DL |
91 | Thorson | Kole | 10 | WR/DB |
92 | Dirrim | Ezra | 10 | TE/DE |
93 | Frady | Caleb | 10 | WR/DB |
94 | Crane | Luke | 10 | WR/DB |
98 | Kanakaris | Kaito | 12 | OL/DL |
99 | Ser | Billy | 12 | FB/DL |
NUMBER | LAST NAME | FIRST NAME | GRADE | POSITION |
1 | DIRRIM | JONAH | 11 | WR/LB |
2 | SIMPSON | RAY | 12 | RB/LB |
3 | SCHUBERT | CAL | 11 | WR/DB |
4 | BROCK | LEE | 11 | WR/DB |
5 | SACKMAN | COLE | 11 | WR / DB |
6 | ROACH | MICHAEL | 11 | TE/LB |
7 | AGYEMANG | NIGEL | 11 | RB/LB |
8 | ANDERSON | REED | 11 | FB/LB |
9 | MAGLIONE | NICK | 11 | RB/LB |
10 | GUEST | AUSTIN | 10 | QB |
11 | YOUNG | PARKER | 12 | WR/DB |
12 | VACCARO | NICK | 10 | TE/DE |
13 | LUSK | CAMDEN | 12 | WR/QB |
14 | DAVIS | GRAYSON | 11 | RB/LB |
15 | DAY | LANDON | 10 | QB |
16 | TUTEN | JOSH | 11 | WR/DB |
17 | SIEGWALD | MARKO | 12 | WR/DB |
18 | BARBER | RJ | 12 | RB/LB |
20 | REYES | HAYDEN | 12 | WR/DB |
21 | HUBERT | ISAAC | 12 |
RB/LB |
22 | ADAMS | ANDREW | 11 |
WR/DB |
23 | COX-YOUNG | TAYLOR | 12 | WR/DB |
24 | HEFNER | JACOB | 12 | LS/DE |
25 | WAYLAND | EVAN | 10 | WR/DB |
26 | LATIMER | GRIFFIN | 10 | WR/DB |
27 | STANLEY | JACKSON | 10 |
RB/LB |
28 | DUCKWORTH | BEN | 12 | FB/DE |
29 | NELSON | BRANDON | 12 |
WR/DB |
30 | JAMES | TYLER | 11 | RB/DB |
31 | HAMMOND | ANDREW | 10 | WR/DB |
32 | MCCLOCKEY | JAMES | 11 | WR/DB |
34 | DRAKE | AIDEN | 11 | FB/LB |
35 | MCWILLIAMS | TRISTAN | 10 | RB/LB |
36 | FREEMAN | BRANT | 10 | TE/DE |
37 | MEADE | KEVIN | 10 | TE/DE |
38 | GIBSON | JACK | 11 | FB/LB |
39 | HUBERT | LUCAS | 11 | K/WR |
40 | GILL | TY | 10 | WR/DB |
41 | MCGOUGH | COLIN | 11 | FB/LB |
42 | MASSEY | COLE | 12 | FB/DL |
43 | CARABALLO | AIDEN | 10 | FB/LB |
44 | JANE | GRIFFIN | 11 | FB/DE |
46 | GARCIA | RANDALL | 11 | FB/LB |
47 | BROOKS | RYAN | 10 | RB/LB |
48 | LINDSEY | WILL | 11 | WR/LB |
49 | DAVIS | CONNOR | 11 | FB/DL |
50 | CISNEROS | MARIO | 10 | FB/DL |
51 | COUNTS | CHARLIE | 10 | OL/DL |
52 | URMANN | COLE | 12 | OL/DL |
54 | BOWLING | DILLON | 11 | OL/DL |
55 | ROSINSKI | ANDREW | 11 | OL/DL |
56 | LOBO | ISAAC | 11 | OL/DL |
57 | CANTRELL | GUNNER | 10 | OL/DL |
58 | SINGLETON | BECKETT | 11 | OL/DL |
60 | HERRON | RILEY | 11 | OL/DL |
62 | NALLEY | LOGAN | 12 | OL/DL |
63 | MATHIS | JEREMIAH | 10 | OL/DL |
65 | WALKER | BRAXTON | 10 | OL/DL |
66 | CARABALLO | ANTHONY | 12 | OL/DL |
67 | SEARS | PIERSON | 11 | OL/DL |
68 | MOFFITT | RYLAN | 10 | OL/DL |
70 | GRANTHEM | BRAYDEN | 10 | OL/DL |
71 | KANAKARIS | KAITO | 12 | OL/DL |
72 | GRAY | TRENT | 11 | OL/DL |
73 | GLEAVES | LEITEN | 10 | OL/DL |
74 | GILMORE | JAXON | 12 | OL/DL |
75 | KNAUFF | COOPER | 12 | OL/DL |
77 | MEARS | CAM | 11 | OL/DL |
78 | ZURITA | FERNANDO | 10 | OL/DL |
79 | MOSLEY | HENRY | 10 | OL/DL |
80 | AGYEMANG | NATHAN | 9 | WR/LB |
81 | WEST | KYLE | 10 | WR/DB |
82 | TAYLOR | BRADY | 10 | WR/DB |
83 | WILKERSON | ZACH | 10 | WR/DB |
84 | KARRIGAN | DAMIEN | 10 | WR/LB |
85 | MALIKI | BILAL | 11 | WR/DB |
86 | GLAWE | BEN | 10 | RB / LB |
87 | MILLER | KHAMYE | 10 | WR/DB |
88 | SER | AUSTIN | 10 | WR /DB |
89 | PRIOR | BEN | 10 | WR/DB |
90 | THOMAS | TREY | 11 | OL/DL |
91 | THORSON | KOLE | 10 | WR/DB |
92 | DIRRIM | EZRA | 10 | TE/DE |
94 | CRANE | LUKE | 10 | WR/DB |
95 | DIXSON | CHAD | 10 | FB/DL |
97 | STEVENS | TYLER | 12 | RB/DB |
99 | SER | BILLY | 12 | FB/DL |