# | TEAM | * Region W-L | *Pct | W-L | Pct |
---|---|---|---|---|---|
4 | Sequoyah | 2-1 | 0.667 | 5-1 | 0.833 |
5 | Creekview | 2-2 | 0.500 | 4-3 | 0.571 |
6 | Pope | 2-2 | 0.500 | 3-4 | 0.429 |
Date | Opponet | Result | Score |
---|---|---|---|
8/16 | Calhoun | W | 17-10 |
8/22 | North Forsyth | W | 20-14 |
8/30 | Cambridge | L | 39-0 |
9/6* | Lassiter* | W | 63-20 |
9/13* | Riverwood* | W | 45-7 |
9/27* | Woodstock* | L | 21-28 |
10/4 | Sprayberry* | L | 21-41 |
10/11 | Pope* |
Support the Grizzlies and become a Sponsor today!