*HOME GAMES
DATE | TIME | OPPONENT | LOCATION | RESULT |
8/19/2022 | 7:30 PM | CAMBRIDE | CAMBRIDGE |
L 28-0 |
8/26/2022 | 7:30 PM | HILLGROVE | HILLGROVE |
L 10-6 |
9/2/2022 | 7:30 PM | CALHOUN | CREEKVIEW | L 26-21 |
9/9/2022 | 7:30 PM | NORTH FORSYTH | CREEKVIEW | W 35-7 |
9/16/2022 | 7:30 PM | ALLATOONA | CREEKVIEW | W 24-22 |
9/30/2022 | 7:30 PM | ETOWAH | CREEKVIEW | W 39-21 |
10/7/2022 | 7:30 PM | RIVER RIDGE | RIVER RIDGE | L 20-17 (OT) |
10/14/2022 | 7:30 PM | SEQUOYAH | SEQUOYAH | L 7-3 |
10/21/2022 | 7:30 PM | WOODSTOCK | CREEKVIEW | W 38-0 |
10/28/2022 | 7:30 PM | ROME | ROME | Tickets |
JV Football Schedule
9th Grade Football Schedule