*HOME GAMES
DATE | TIME | OPPONENT | LOCATION | RESULT |
8/19/2022 | 7:30 PM | CAMBRIDE | CAMBRIDGE |
Tickets |
8/26/2022 | 7:30 PM | HILLGROVE | HILLGROVE |
Tickets |
9/2/2022 | 7:30 PM | CALHOUN | CREEKVIEW | Tickets |
9/9/2022 | 7:30 PM | NORTH FORSYTH | CREEKVIEW | Tickets |
9/16/2022 | 7:30 PM | ALLATOONA | CREEKVIEW | Tickets |
9/30/2022 | 7:30 PM | ETOWAH | CREEKVIEW | Tickets |
10/7/2022 | 7:30 PM | RIVER RIDGE | RIVER RIDGE | Tickets |
10/14/2022 | 7:30 PM | SEQUOYAH | SEQUOYAH | Tickets |
10/21/2022 | 7:30 PM | WOODSTOCK | CREEKVIEW | Tickets |
10/28/2022 | 7:30 PM | ROME | ROME | Tickets |
|
REGION |
OVERALL RECORD |
||||
SCHOOL |
WINS |
LOSSES |
WIN % |
WINS |
LOSSES |
WIN % |
CREEKVIEW | ||||||
ROME | ||||||
RIVER RIDGE | ||||||
SEQUOYAH | ||||||
ALLATOONA | ||||||
ETOWAH | ||||||
WOODSTOCK |